- Specifications
- Support
Specifications
| Brand | GREE |
| Series | Hyper+ AI |
| Model Number | GWH32QFXH-K6DNB2A |
| Cooling Capacity | 9.4 kW |
| Heating Capacity | 10.3 kW |
| Indoor Unit - W x H x D | 1350mm x 326mm x 253mm |
| Indoor Unit Weight | 20kg |
| Outdoor Unit - W x H x D | 1003mm x 790mm x 427mm |
| Outdoor Unit Weight | 59.5kg |
| Pipe Size | 1/4 - 5/8 |
| Energy Rating Cooling | 4.5 Stars |
| Energy Rating Heating | 3.5 Stars |
| Operation Type | Reverse Cycle |
| Inverter | Yes |
Warranty Information
| Manufacturer Warranty | 6 Years |
Contact us
If you have any question,please fill in the contact form below or email us through info@underwoodaircon.com.au.
