- Specifications
- Support
Specifications
| Brand | Mitsubishi Electric |
| Series | MSZ-AP |
| Model Number | MSZ-AP42VGKD2-A2/ MUZ-AP42VGD2-A2 |
| Cooling Capacity | 4.2kW |
| Heating Capacity | 5.4kW |
| Indoor Unit - H x W x D | 299 x 798 x 219 (mm) |
| Indoor Unit Weight | 10.5 kg |
| Outdoor Unit - H x W x D | 550 x 800 x 285 (mm) |
| Outdoor Unit Weight | 36 kg |
| Pipe Size | 1/4 - 3/8 |
| Energy Rating Cooling | 4 Stars |
| Energy Rating Heating | 3.5 Stars |
| Operation Type | Reverse Cycle |
| Inverter | Yes |
Warranty Information
| Manufacturer Warranty | 5 Years |
Downloads
Contact us
If you have any question,please fill in the contact form below or email us through info@underwoodaircon.com.au.
