- Specifications
- Support
Specifications
| Brand | Mitsubishi Electric |
| Series | MSZ-AP |
| Model Number | MSZ-AP60VGKD2-A2/ MUZ-AP60VGD2-A2 |
| Cooling Capacity | 6.0kW |
| Heating Capacity | 6.8kW |
| Indoor Unit - H x W x D | 2325 x 1100 x 257 (mm) |
| Indoor Unit Weight | 16 kg |
| Outdoor Unit - H x W x D | 714 x 800 x 285 (mm) |
| Outdoor Unit Weight | 41 kg |
| Pipe Size | 1/4 - 1/2 |
| Energy Rating Cooling | 4.5 Stars |
| Energy Rating Heating | 3 Stars |
| Operation Type | Reverse Cycle |
| Inverter | Yes |
Warranty Information
| Manufacturer Warranty | 5 Years |
Downloads
Contact us
If you have any question,please fill in the contact form below or email us through info@underwoodaircon.com.au.
