- Specifications
- Support
Specifications
| Brand | Mitsubishi Electric |
| Series | MSZ-AP |
| Model Number | MSZ-AP71VGKD2-A2/ MUZ-AP71VGD2-A2 |
| Cooling Capacity | 7.1kW |
| Heating Capacity | 8.0kW |
| Indoor Unit - H x W x D | 2325 x 1100 x 257 (mm) |
| Indoor Unit Weight | 17 kg |
| Outdoor Unit - H x W x D | 880 x 840 x 330 (mm) |
| Outdoor Unit Weight | 53 kg |
| Pipe Size | 1/4 - 1/2 |
| Energy Rating Cooling | 3.5 Stars |
| Energy Rating Heating | 3 Stars |
| Operation Type | Reverse Cycle |
| Inverter | Yes |
Warranty Information
| Manufacturer Warranty | 5 Years |
Downloads
Contact us
If you have any question,please fill in the contact form below or email us through info@underwoodaircon.com.au.
